Plans | Policy Term (Years) | Bonus (Per Thousand) |
Endowment Plan(Regular & Single Premium) Child Assurance Plan |
0-9 | Rs.30 |
10-14 | Rs.32 | |
15-19 | Rs.35 | |
20-24 | Rs.45 | |
25 and above | Rs.60 | |
15 Years Money Back Assurance Plan | 15-19 | Rs.41 |
20 Years Money Back Assurance Plan | 20-24 | Rs.45 |
Endowment Assurance cum Whole Life Plan | 0-9 | Rs.30 |
10-14 | Rs.35 | |
15-19 | Rs.40 | |
20-24 | Rs.45 | |
25 and above | Rs.60 | |
Annual Money Back Assurance Plan (Fixed Deposit Protection Plan-Regular Premium) |
0-9 | Rs.24 |
10-14 | Rs.24 | |
15-19 | Rs.24 | |
20-24 | Rs.24 | |
25 and above | Rs.24 | |
Annual Money Back Assurance Plan (Fixed Deposit Protection Plan-Single Premium-SP1 & SP2) |
0-9 | Rs.54 |
10-14 | Rs.54 | |
15-19 | Rs.54 | |
20-24 | Rs.54 | |
25 and above | Rs.54 | |
Group Endowment | 0-9 | Rs.19 |
10-14 | Rs.19 | |
15-19 | Rs.19 | |
20-24 | Rs.19 | |
25 and above | Rs.19 |