Plans | Policy Term (Years) | Bonus (Per Thousand) |
Endowment Plan(Regular & Single Premium)
Child Assurance Plan |
0-9 | Rs.35 |
10-14 | Rs.35 | |
15-19 | Rs.40 | |
20-24 | Rs.50 | |
25 and above | Rs.70 | |
15 Years Money Back Assurance Plan | 15 | Rs.45 |
20 Years Money Back Assurance Plan | 20 | Rs.50 |
Endowment Assurance cum Whole Life Plan | 0-9 | Rs.35 |
10-14 | Rs.35 | |
15-19 | Rs.40 | |
20-24 | Rs.50 | |
25 and above | Rs.70 | |
Annual Money Back Assurance Plan (Fixed Deposit Protection Plan- Regular Premium, Single Premium I & Single Premium II) |
0-9 | Rs.20 |
10-14 | Rs.20 | |
15-19 | Rs.20 | |
20-24 | Rs.25 | |
25 and above | Rs.25 |